Statistics
| Player | Games Played | Goals | Assists | Clean Sheets | Man of the Match |
|---|---|---|---|---|---|
| Ed Allan | 7 | 7 | 3 | ||
| Patrick Allan | 2 | 1 | 1 | 1 | |
| Thomas Andrews | 1 | ||||
| Noah Brotherton | 1 | 1 | |||
| Sam Butler | 4 | 1 | 1 | 1 | |
| Issac Clayton | 1 | ||||
| Matthew Cooper | 2 | 1 | |||
| James Copson | 1 | ||||
| Cam Cox | 4 | 1 | 1 | ||
| Liam Cozens | 7 | 1 | |||
| Aiden Cozens | |||||
| Max Deacon | 2 | 1 | |||
| Joshua Drew | 5 | ||||
| Andrew Elbourn | |||||
| Kieran Francis | 4 | ||||
| Harry Gardner | 1 | 1 | |||
| Joe Gilks | |||||
| Arran Glen | 4 | 2 | 1 | ||
| Daniel Herring | 2 | ||||
| Jamie Herring | 1 | ||||
| Kier Jimmison-Spice | 2 | ||||
| Daniel Jones | |||||
| Myles King | |||||
| Marcus Levick | |||||
| Joel Mason | 1 | ||||
| Samuel Mason | 3 | ||||
| Thomas Moulds | 1 | ||||
| Matt Murrells | |||||
| Alfie Nye | 6 | ||||
| Kristian Panayotov | 8 | 3 | 1 | 2 | |
| Will Potts | 2 | ||||
| Eric Ramplin | 3 | ||||
| Troy Rogers | 2 | ||||
| Ben Southwell | 1 | 1 | |||
| Will Stannett | 4 | ||||
| Lee Stenning | 4 | 1 | |||
| Jack Taylor | 4 | 1 | |||
| James Tickle | 6 | 1 | 2 | 1 | |
| Fraser Vaughen | 4 | 1 | |||
| Jack Wilkie | 1 | ||||
| Owen Wilkinson | 8 | 2 | |||
| Richard Wilkinson | 2 | ||||
| Dene Williams | 4 |
*friendlies not included in the statistics